m_k_siddhapura@yahoo.com |
View Primary Number |
|
|
We are a prominent Manual Tapping Machine Manufacturer, Supplier and Exporter. The Manual Tapping Machine, which we offer, is known for its hassle-free performance. The Manual Tapping Machine, available with us, is durable and precision engineered. Clients can avail high performance Manual Tapping Machine from us at the industry leading prices.
Specification of Machine 01
Spacification of Machine | Tapping Machine 22/25 mm. Manual | Tapping Machine 12 mm | Tapping Machine 6 mm |
Tapping Machine Capacity | 22/25 mm. | 12mm | 6 mm. |
Drilling Capacity | 16 /19 mm. | 8 mm. | 3 mm. |
Spindle Travel/Table travel (6 mm.) | 75mm. | 75 mm. | 60 mm. |
Distance Spindle to Column | 237 mm. | 140 mm. | 80 mm. |
Distance Between chuck to base | 670 mm. | 450 mm. | 190 mm. |
Distance between chuck to Work Table | 520 mm. | 380 mm. | movable |
Size of base Plate-L x B | 550 x 410 mm. | 480 x 350 mm. | 370 x 250 mm. |
Size of Work Table-L x B | 260 x 260 mm. | 190 x 220 mm. | 150 x 150 mm |
Diameter of Column | 74 mm. | 74 mm. | 47 mm. |
V-Belt (Inside) | Inside B-72 | Inside A-71 | - |
V-Belt for Motor (Outside) | B-33 | A-32 | A-36 |
No. of Spindle Speeds | 3 | 3 | 3 |
Forwords Speeds Range | 220/320/460 | 350/620/1100 | 480/750/1400 |
Reverse Speeds Range | 260/380/545 | 420/745/1315 | 480/750/1401 |
Motor Single phase or three phase | 1.5 / 2 H.P. | 1 H.P. | 0.5 H.P. |
1440 /960 R.P.M | 1440 R.P.M. | 1440 R.P.M. | |
Overall Height | 1400 mm. | 1245 mm. | 650 mm. |
Overall Width | 400 mm. | 370 mm. | 270 mm. |
Oveerall front to back | 700 mm. | 600 mm. | 540 mm. |
Weight approx | 150 / 175 Kg. | 120 Kg. | 50 Kg. |
Specification of Machine 02
Spacification of Machine | Tapping Machine 15 mm. | Automatic Pitch Control Tapping Machine 22/25 mm. Manual | Extra Distance Tapping Machine 12 mm |
Tapping Capacity | 15 mm. | 22/25 mm. | 12 mm. |
Drilling Capacity | 15 mm. | 16/19 mm. | 8 mm. |
Spindle Travel/Table travel (6 mm.) | 65 mm. | 75 mm. | 75 mm. |
Distance Spindle to Column | 155 mm. | 237 mm. | 375 mm. |
Distance Between chuck to base | 625 mm.(+ REQUIRE) | 670 mm. | 450 mm. |
Distance between chuck to Work Table | 390 mm.(+ REQUIRE) | 520 mm. | 380 mm. |
Size of base Plate-L x B | 415 x 320 mm. | 550 x 410 mm. | 550 x 410 mm |
Size of Work Table-L x B | 265 x 265 mm. | 260 x 260 mm. | 260 x 260 mm. |
Diameter of Column | 58 mm. | 74 mm. | 74 mm. |
V-Belt (Inside) | inside A-74 | inside B-72 | inside A-71 |
V-Belt for Motor (Outside) | A-34 | B-33 | A-32 |
No. of Spindle Speeds | 3 | 3 | 3 |
Forwords Speeds Range | 505/287/125 | 220/320/460 | 350/620/1100 |
Reverse Speeds Range | 505/287/125 | 260/380/545 | 420/745/1315 |
Motor Single phase or three phase | 1 H.P. / 1.5 H.P. | 2 H.P. | 0.75/1 H.P. |
R.P.M. | 1440 R.P.M. | 1440/960 R.P.M. | 1440 R.P.M. |
D.C. Motor & Driver | - | 0.5 H.P.,220 V.-D.C. | - |
Overall Height | 1340 mm. | 1400 mm. | 1245 mm. |
Overall Width | 425 mm. | 400 mm. | 370 mm. |
Oveerall front to back | 600 mm. | 700 mm. | 600 mm. |
Weight approx | 125 Kg. | 200 Kg. | 150 Kg. |
Contact Us
SIDDHAPURA MANUFACTURER AND SUPPLIER
Vadva Talavadi, Bhalvado, Vadva Talavdi, Bhavnagar, Gujarat - 364001, India
Call Us : View Primary Number
Phone : +91-278-2510218
Hi! Simply click below and type your query.
Our experts will reply you very soon.